The towers listed below are all within a few miles of St. Peter's. Grid references have been supplied to help in locating towers. If you require contact details please contact us via the link to the left. One or two have web sites and these have been supplied where applicable. (PN = Practice night).
For a map of the area click here.
St. Mary Magd, Albrighton (SJ809044) | St. Leonard, Bilston (SO950966) |
St. Luke, Blakenhall (SO914973) | Ss. Mary and Chad, Brewood (SJ884087) |
St. Mary, Bushbury (SJ924025) | St. Nicholas, Codsall (SJ866041) |
Christ Church, Coseley (SO947943) | St. Lawrence, Darlaston (SO977968) |
St. Chad, Pattingham (SO922992) | St. Bartholomew, Penn (SO894954) |
All Saints, Sedgley (SO917937) | St. Michael & All Angels, Tettenhall (SJ891003) |
All Saints, Trysull (SO852943) | St. Giles, Willenhall (SO967985) |
St. Benedict Biscop, Wombourne (SO877932) |
|
Dove Tower Guide Online
The definitive source of information on every tower in the country.
Lichfield & Walsall Archdeaconries Society of Change Ringers
The LWASCR represents church bell ringers in south Staffordshire and the Black Country.